Trace your country's live path to the final — tap any flag/country to light up its route through the knockouts, with real-time scores and Group A–L standings.
Knockout bracket
The exact live bracket: every undecided knockout slot is computed from the live group standings using FIFA's official tie-breakers and the best-eight third-placed allocation — the genuine current draw, not a prediction.
Groups
Group A
LIVE| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | South Africa | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | Korea Republic | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | Czechia | 3 | 0 | 1 | 2 | -4 | 1 | |
Group B
LIVE| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | Canada | 3 | 1 | 1 | 1 | +5 | 4 | |
| 3 | Bosnia and Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | Qatar | 3 | 0 | 1 | 2 | -8 | 1 | |
Group C
LIVE| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 | Morocco | 3 | 2 | 1 | 0 | +3 | 7 | |
| 3 | Scotland | 3 | 1 | 0 | 2 | -3 | 3 | |
| 4 | Haiti | 3 | 0 | 0 | 3 | -6 | 0 | |
Group D
LIVE| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 2 | 0 | 1 | +4 | 6 | |
| 2 | Australia | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | Türkiye | 3 | 1 | 0 | 2 | -2 | 3 | |
Group E
LIVE| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | +6 | 6 | |
| 2 | Côte d'Ivoire | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | Curaçao | 3 | 0 | 1 | 2 | -8 | 1 | |
Group F
LIVE| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 | Japan | 3 | 1 | 2 | 0 | +4 | 5 | |
| 3 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | Tunisia | 3 | 0 | 0 | 3 | -10 | 0 | |
Group G
LIVE| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | +4 | 5 | |
| 2 | Egypt | 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 | IR Iran | 3 | 0 | 3 | 0 | 0 | 3 | |
| 4 | New Zealand | 3 | 0 | 1 | 2 | -6 | 1 | |
Group H
LIVE| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 | Cabo Verde | 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 | |
Group I
LIVE| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | +8 | 9 | |
| 2 | Norway | 3 | 2 | 0 | 1 | +1 | 6 | |
| 3 | Senegal | 3 | 1 | 0 | 2 | +2 | 3 | |
| 4 | Iraq | 3 | 0 | 0 | 3 | -11 | 0 | |
Group J
LIVE| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | Austria | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | Algeria | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | Jordan | 3 | 0 | 0 | 3 | -5 | 0 | |
Group K
LIVE| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | Portugal | 3 | 1 | 2 | 0 | +5 | 5 | |
| 3 | Congo DR | 3 | 1 | 1 | 1 | +1 | 4 | |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 | |
Group L
LIVE| # | Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | Croatia | 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 | Ghana | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | Panama | 3 | 0 | 0 | 3 | -4 | 0 | |
Live Match Draw is the clearest way to follow the FIFA World Cup 2026 — the full knockout bracket and all twelve Group A–L tables in one place, updating automatically as matches play. Tap any country to light up its path through the draw across both the bracket and the pools. Live matches are highlighted with their score, group tables flag who has qualified or been eliminated, and any knockout slot that isn't decided yet shows the teams currently projected from the live standings, in order of likelihood — following FIFA's official tie-breakers and the best-eight third-placed allocation, right down to which match each third-placed team slots into. Every date and time is shown in your local time zone, and you can download the bracket as an image whenever you like.
How teams qualify for the knockout phase
The top two teams from each of the twelve groups qualify automatically for the Round of 32, joined by the eight best third-placed teams — 32 teams in all.
Group ranking is decided by: points; then goal difference across all group matches; then goals scored. If teams are still level, the tie-breakers are points, goal difference and goals scored in the matches between the tied teams, then fair-play (disciplinary) points, and finally the drawing of lots.
The eight best third-placed teams are taken by comparing all twelve third-placed teams on points, goal difference, goals scored and fair-play points. Which groups those eight come from determines, via a fixed FIFA table, exactly which Round of 32 fixture each one slots into.
Schedule & format
The 48-team tournament runs across 16 host cities in Canada, Mexico and the United States. The knockout phase begins with the Round of 32 on 28 June 2026 and runs through five rounds to the final on 19 July 2026 — a champion must now win five knockout games, one more than at any previous World Cup.
How to read this bracket
A solid flag and code means a team has clinched that slot. An italic, dimmed code is the currently-projected team from the live pool order. Where a slot is still open, every team that could reach it is shown in order of likelihood. Click any flag to highlight that nation across the whole page; click a group heading to enlarge it and see all results.
Frequently asked questions
When is the 2026 World Cup final?
The final is on Sunday 19 July 2026 at the New York / New Jersey stadium. The third-place play-off is on 18 July 2026 in Miami.
How do teams qualify for the knockout phase?
The top two from each of the 12 groups qualify directly, plus the eight best third-placed teams, making 32 teams in the Round of 32.
How are the eight best third-placed teams decided?
All 12 third-placed teams are ranked by points, then goal difference, goals scored and fair-play points; the top eight advance and are allocated to Round of 32 fixtures by a fixed FIFA table.
How does this bracket handle live matches?
While a match is in play the team currently ahead is treated as the winner, and the projected bracket updates from the live pool order roughly every 15 seconds.
How accurate is this World Cup bracket?
It reflects the exact live state of the draw. Every undecided knockout slot is computed from the live group standings using FIFA’s official ranking criteria — points, goal difference, goals scored, the head-to-head and fair-play tie-breakers — and the fixed best-eight third-placed allocation table, so the projected fixtures match how FIFA itself would seed the Round of 32 at that moment. It is not a prediction model; it is the genuine current bracket, recalculated as results come in.